Model is 5' 10"/ 178cm and weighs 159lbs/ 72.5kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7" / 45 cm | 40.2" / 102 cm |
38 | 18.1" / 46 cm | 42.5" / 108 cm |
40 | 18.9" / 48 cm | 44.1" / 112 cm |
42 | 19.7" / 50 cm | 45.7" / 116 cm |
44 | 19.9" / 50.5 cm | 48" / 122 cm |
46 | 20.5" / 52 cm | 49.6" / 126 cm |
Size | Sleeve | Length |
36 | 24" / 61 cm | 25.2" / 64 cm |
38 | 25.2" / 64 cm | 26" / 66 cm |
40 | 25.6" / 65 cm | 27.2" / 69 cm |
42 | 26.4" / 67 cm | 27.2" / 69 cm |
44 | 26.8" / 68 cm | 27.6" / 70 cm |
46 | 27.2" / 69 cm | 28" / 71 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **