Model is 5' 9" / 174cm, and weighs 143lbs / 65kg , wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7" / 45 cm | 41.3" / 105 cm |
38 | 18.3" / 46.5 cm | 43.3" / 110 cm |
40 | 18.9" / 48 cm | 45.3" / 115 cm |
42 | 19.3" / 49 cm | 47.2" / 120 cm |
44 | 19.9" / 50.5 cm | 49.2" / 125 cm |
Size | Sleeve | Length |
36 | 24.6" / 62.5 cm | 22.4" / 57 cm |
38 | 25.2" / 64 cm | 23.2" / 59 cm |
40 | 25.6" / 65 cm | 24.0" / 61 cm |
42 | 26.2" / 66.5 cm | 24.8" / 63 cm |
44 | 26.6" / 67.5 cm | 26.6" / 65 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **