Model is 5' 10" / 178 cm, and weighs 159 lbs / 72 kg, wears a size 40.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7" / 45 cm | 43.3" / 110 cm |
38 | 18.3" / 46.5 cm | 44.9" / 114 cm |
40 | 18.9" / 48 cm | 46.5" / 118 cm |
42 | 19.7" / 50 cm | 48" / 122 cm |
44 | 20.5" / 52 cm | 49.6" / 126 cm |
Size | Sleeve | Length |
36 | 24.2" / 61.5 cm | 23.4" / 59.5 cm |
38 | 24.8" / 63 cm | 24" / 61 cm |
40 | 25.4" / 64.5 cm | 24.8" / 63 cm |
42 | 25.8" / 65.5 cm | 25.6" / 65 cm |
44 | 26.4" / 67 cm | 26.4" / 67 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **