Model is 5' 10"/ 178cm and weighs 159lbs/ 72.5kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.3" / 44 cm | 42.1" / 107 cm |
38 | 17.9" / 45.5 cm | 44.1" / 112 cm |
40 | 18.5" / 47 cm | 46.1" / 117cm |
42 | 19.1" / 48.5 cm | 48" / 122 cm |
44 | 19.7" / 50 cm | 50" / 127 cm |
46 | 20.3" / 51.5 cm | 52" / 132 cm |
Size | Sleeve | Length |
36 | 23.8" / 60.5 cm | 23.2" / 59 cm |
38 | 24.4" / 62 cm | 23.8" / 60.5 cm |
40 | 25" / 63.5 cm | 24.4" / 62 cm |
42 | 25.6" / 65 cm | 25" / 63.5 cm |
44 | 26.2" / 66.5 cm | 25.6" / 65 cm |
46 | 26.8" / 68 cm | 26.2" / 66.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **